| Mr.R.M.Lahiru ishan | 2025-01-30 | 1,11,21,31,32 | 5 | ysgdys fsgfsiufg sufuisfuisf fsfsyufsf sfysufgsyufs fsfysfyusfs |
| Miss.S.Kavishri | 2025-01-16 | 82 | 1 | School project |
| Mr.M.Sangareshwarana | 2025-01-22 | 94 | 1 | Enter term exam marks |
| Mr.M.Sangareshwarana | 2025-01-22 | 93 | 1 | Enter term test marks |
| Mr.M.B.M.Samri | 2025-01-10 | 84 | 1 | School prefect works |
| Mr.K.Balamohan | 2025-01-16 | 95 | 1 | For create learning content |
| Mrs.M.N.F.Dilshana | 2025-01-16 | 83 | 1 | English competitions |
| Mrs.D,Ranjanidevi | 2025-01-15 | 29 | 1 | School project |
| Mrs.S.Latha | 2025-02-11 | 75,76,77,86,94,95 | 6 | hdgsyudg |
| Mrs.V.Agila | 2025-02-13 | 39,40,41,42,43,44 | 6 | 13 ICT class |
| Mr.R.M.Lahiru ishan | 2025-02-17 | 34,35,36,37,38,39,40,41,42,43,44,45,46,49,52,53,54,56,57,58,60 | 21 | Grade 10 relief work |
| Mr.R.M.Lahiru ishan | 2025-02-21 | 33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62 | 30 | Grade 9C relief work |
| Miss.S.Kavishri | 2025-02-24 | 33,35,36,37,38,39,40,41,42,43,44,45,46,47,50,52,53,54,55,56,57,58,59,60,61,62 | 26 | Grade 7 D practical |
| Miss.S.Kavishri | 2025-02-25 | 34,35,36,37,38,39,40,41,42,43,44,46,47,48,49,50,51,52,53,54,56,57,58,59,60,61,62,63 | 28 | Grade 6A First lesson |
| Miss.S.Kavishri | 2025-03-03 | 34,35,36,37,38,39,40,41,42,43,44,45,46,49,50,51,52,53,54,55,56,57 | 22 | Grade 7A unit 1 activity |
| Miss.S.Kavishri | 2025-03-03 | 34,35,36,37,38,39,40,41,42,43,44,45,46,49,50,51,52,53,54,55,56,57 | 22 | Grade 10 Batch subject relif |
| Miss.S.Kavishri | 2025-03-04 | 34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64 | 31 | Grade 6C Lesson |
| Mr.M.Sangareshwarana | 2025-03-05 | 40 | 1 | Grade 3 Marks shedule prepare |
| Mrs.S.Niroshini | 2025-03-06 | 34,35,36,37,38,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55 | 20 | Grade 6 B Lesson |
| Mrs.S.Fernik Sisiya | 2025-03-08 | 33,34,35,36,37,38,39,40,41,42,43,44,45,46 | 14 | Grade 1 student activities |
| Mrs.S.Latha | 2025-03-12 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 | 22 | Grade 1A Activity |
| Mrs.S.Fernik Sisiya | 2025-03-12 | 33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52 | 20 | Grade 1B activity |
| Miss.S.Kavishri | 2025-04-07 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24 | 24 | 7A Class lesson |
| Miss.S.Kavishri | 2025-04-07 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24 | 24 | 8A Lesson |
| Miss.S.Kavishri | 2025-04-07 | 7,8,9,14,19,21,24 | 7 | Grade 11 Batch 3 Pascal |
| Mr.R.M.Lahiru ishan | 2025-04-08 | 34,39,40,41,50,51 | 6 | Grade 13 sql practical |
| Miss.S.Kavishri | 2025-04-09 | 8,9,10,11,12,15,16,17,18,19,20,21,22,28,29 | 15 | Grade 11 Pascal |
| Mr.R.M.Lahiru ishan | 2025-04-09 | 53,57,58,59,60,61,63 | 7 | Grade 13 SQL practical |
| Mr.M.Sangareshwarana | 2025-04-10 | 66 | 1 | Marks enter |
| Mr.R.M.Lahiru ishan | 2025-04-10 | 51,53,57,58,61,63 | 6 | Grade 13 sql |
| Mr.N.Baskaran | 2025-04-11 | 1,2,3,5,8,12,13,14,15,18,20 | 11 | Grade 13 commerce lesssn |
| Mr.R.M.Lahiru ishan | 2025-04-21 | 41,47,53,55,57,58,62 | 7 | Grade 13 sql practicals |
| Miss.S.Kavishri | 2025-04-24 | 33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60 | 28 | Grade 7A Jey board practise |
| Miss.S.Kavishri | 2025-04-24 | 1,2,3,4,5,6,8,9,10,11,12,13,14,15,16 | 15 | Grade 11 pascal |
| Mr.R.M.Lahiru ishan | 2025-04-25 | 33,44,52,54,55,58,61 | 7 | Grade 13 SQL selection |
| Mr.R.M.Lahiru ishan | 2025-04-29 | 34,35,39,40,60 | 5 | Grade 13SQL |
| Miss.S.Kavishri | 2025-04-25 | 31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60 | 30 | Word practical |
| Mr.R.M.Lahiru ishan | 2025-05-02 | 35,39,60 | 3 | Grade 13 sql practical |
| Mr.K.Balamohan | 2025-05-21 | 18,33,34,35,37,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,63,65,67,68,69,70,71,72,73,74,75,76,85,86,87,88,89,90,91,92,93,94 | 50 | Students parliment |
| Mr.L.DILSHANTHAN | 2025-05-23 | 54 | 1 | School work |
| Miss.S.Kavishri | 2025-05-22 | 1,2,3,4,5,6,7,8,9,10,12,13,16,17,18,21,22,23,24,26,27,28,29,31,32 | 25 | Word practical |
| Miss.S.Kavishri | 2025-05-22 | 1,2,3,4,5,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34 | 33 | Relief |
| Miss.S.Kavishri | 2025-05-23 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 30 | Word practical
Grade 8A |
| Miss.S.Kavishri | 2025-05-23 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,20,22,24,25,27,28,31,32 | 24 | Word practical
Grade 8D |
| Miss.S.Kavishri | 2025-05-29 | 3,4,5,6,7,8,9,10,11,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32 | 29 | Grade 8 word practical |
| Miss.S.Kavishri | 2025-05-29 | | 0 | 12 GIT practical |
| Mr.R.M.Lahiru ishan | 2025-06-03 | 1,4,5,7,8,12,13,15,16,18,20,22,24,26,27,28,30,31,33,35,37,44,51,53,55,60,62,63,72 | 29 | Grade 6C relif work |
| Mr.M.F.MRUSDY | 2025-06-27 | 24 | 1 | Educational purpose |
| Mrs.P.Divya | 2025-07-08 | 38 | 1 | SBTD |
| Mr.R.Chandrasekaram | 2025-07-07 | 42 | 1 | SBTD |
| Mrs.D,Ranjanidevi | 2025-07-07 | 37 | 1 | SBTD |
| Miss.K.Kajamugee | 2025-07-07 | 2 | 1 | SBTD |
| Mrs.R.D.H.M.Aberathne | 2025-07-07 | 53 | 1 | SBTD |
| Mrs.R.Bawani | 2025-07-07 | 61 | 1 | SBTD |
| Mrs.P.Jeneeta | 2025-07-07 | 33 | 1 | SBTD |
| Miss.A.S.THASLIMA MASRIN | 2025-07-07 | 64 | 1 | SBTD |
| Mr.L.DILSHANTHAN | 2025-07-07 | 55 | 1 | SBTD |
| Mrs.V.Agila | 2025-07-14 | 35,42,71,87,90 | 5 | Grade 13 ICT python |
| Mrs.V.Agila | 2025-07-15 | 35,37,42,60,63,71 | 6 | Grade 13 ICT python |
| Mrs.V.Agila | 2025-07-16 | 38,45,53,56,60,87 | 6 | Grade 13 ICT Python |
| Mr.M.F.MRUSDY | 2025-07-14 | 7,9,38,48,56,72 | 6 | Grade 9C PTS |
| Mr.M.F.MRUSDY | 2025-07-14 | 25,34,38,43,45,48,56 | 7 | Grade 9B PTS |
| Mr.M.F.MRUSDY | 2025-07-15 | 38,45,48,56,72 | 5 | Grade 9B PTS |
| Mr.M.F.MRUSDY | 2025-07-15 | 38,45,48,56,72 | 5 | Grade 9C PTS |
| Mr.M.F.MRUSDY | 2025-07-16 | 38,45,48,56,72 | 5 | Grade 9C PTS |
| Mr.M.F.MRUSDY | 2025-07-16 | 38,45,48,56,72 | 5 | Grade 9B PTS |
| Miss.S.Kavishri | 2025-07-16 | 7,37 | 2 | 13 B.T
Python practical |
| Miss.S.Kavishri | 2025-07-16 | 7,37 | 2 | 13 B.T
Python practical |
| Miss.S.Kavishri | 2025-07-16 | 7,37,38,42,50,55,63,65,70 | 9 | 12B.T
System pptx |
| Miss.S.Kavishri | 2025-07-16 | 7,32,42,43,44,45,50,52,55,56,57,63,65,66,67 | 15 | Grade 10
Relief word practical |
| Mrs.S.Srigayathri | 2025-08-19 | 25 | 1 | Teaching practise |
| Miss.T.Anoja | 2025-08-26 | 93 | 1 | Teaching practice |
| Mrs.R.Nishanthani | 2025-08-26 | 50 | 1 | Teaching practice |
| Miss.S.Sulocksana | 2025-08-26 | 27 | 1 | Teaching practice |
| Mrs.R.Bawani | 2025-09-16 | 16 | 1 | Set exam papers |
| Mrs.M.N.F.Dilshana | 2025-09-22 | 11 | 1 | Preparing lessons |
| Ms.C.MONICA | 2025-09-22 | 28 | 1 | Science SBTD |
| Miss.D.J.Ruth sowmi | 2025-09-22 | 5 | 1 | Science |
| Miss.S.Kavishri | 2025-09-15 | 21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 20 | Presentation |
| Mrs.G.Vanitha | 2025-10-25 | 38 | 1 | Reform seminar |
| Mr.S.Jeganathan | 2025-11-07 | 26 | 1 | Study |
| Mrs.V.Agila | 2026-01-04 | 6,3 | 2 | Fgh |
| Mrs.V.Agila | 2026-01-04 | 6,3 | 2 | Fgh |
| Mr.M.B.M.Samri | 2026-01-05 | 33 | 1 | Create learning conents |
| Mrs.V.Agila | 2026-01-05 | 3,5 | 2 | Hgfg |